On Tuesday, February 9, Senators Marko Liias and Rebecca Saldaña and Representative Jake Fey released a $16.8 billion, 16-year transportation package called, "Move Ahead Washington."
There are many sources to learn more about the package. This post will highlight just the listed projects that are line-itemed for funding.
The Package
News Articles
Snohomish County Projects in the Move Ahead Washington Package
Of the listed projects benefiting Snohomish County, more than 79% of the funding is dedicated to highway capacity and preservation projects. Transit projects receive 11.5%, and active transportation represent 9.5%.
Notes:
A few of the highway projects may include significant transit and pedestrian improvements, so the 79% figure is a bit inflated.
The percentages do not include the I-405/SR 167 Corridor Improvements Project.
New Highway Projects | | |
Everett to Lake Stevens | US 2 Trestle Capacity Improvements & Westbound Trestle Replacement | $210,541,000 |
Maltby to Monroe | SR 522 Widening | 10,000,000 |
Marysville | 156th Street Railroad Overcrossing | 500,000 |
Everett | Paine Field Access (100th St. SW) | 8,400,000 |
Lynnwood | Poplar Way Bridge | 20,000,000 |
Everett | SR 99 BAT Lanes: 148th St SW to Airport Rd | 25,000,000 |
Bothell | Bothell Way/Bothell Everett Hwy Widening | 7,000,000 |
Marysville | Grove Street Overcrossing | 5,000,000 |
Completing Existing Projects | | |
Bellevue to Canyon Park to Lynnwood | I-405/SR 167 Corridor Improvements | 380,000,000 |
Everett | I-5/NB Marine View Dr to SR 529 | 30,500,000 |
Preservation | | |
Mukilteo | SR525 Bridge Replacement | 46,000,000 |
Active Transportation | | |
Lake Stevens | 16th Street NE Centennial Trail Connector - Phase I | 2,500,000 |
Lake Stevens | South Lake Stevens Road Multi-Use Path - Phase 2 | 3,000,000 |
Everett | North Broadway Pedestrian Bridge | 12,900,000 |
Edmonds & Lynnwood | SR 99 Revitalization Project | 22,500,000 |
Marysville | Cascade Elementary Safe Routes to School | 474,000 |
Transit | | |
Community Transit | Swift Bus Rapid Transit - Green Line Extension | 10,000,000 |
Community Transit | Swift Bus Rapid Transit - Silver Line | 10,000,000 |
Community Transit | Swift Bus Rapid Transit - Gold Line | 10,000,000 |
WSDOT (Ash Way P&R) | I-5/164th St SW Lynnwood Link Improvements | 20,000,000 |
Other Relevant Projects | | |
Island Transit | Zero-Emission Fleet Transition | 7,000,000 |
Island Transit | Terry's Corner Staff Support Facility | 310,000 |
Skagit Transit | Maintenance Operations and Administration Facility | 5,000,000 |
Comments